Bounty 0.001 ETH
Session ID session-123
Created by 0x9a9a9a...9a9a9a
polymarket.verify_pow
VerifyPow
Market: polymarket
PA: 0x742d00...000000
Direct: Success
Verify: Success
Verified: Yes
All call IDs verified successfully
Call IDs
550e8400-e29b-41d4-a716-446655440000
Session Events
| Intent ID | Transaction Hash | Method | Age | From | To | Bounty |
|---|---|---|---|---|---|---|
| 0x00000000...00000001 | 0xaaaaaaaa...aaaaaaaa | INTENT_CREATED | 0s ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...00000008 | 0xaaaaaaaa...aaaaaa11 | INTENT_FAIL | 7 mins ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
| 0x00000000...0000000f | 0xaaaaaaaa...aaaaaa18 | INTENT_COMPLETE | 14 mins ago | 0x9a9a9a...9a9a9a | DevTools Network | 0.001 ETH |
| 0x00000000...00000016 | 0xaaaaaaaa...aaaaaa1f | INTENT_ASSIGN | 21 mins ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...0000001d | 0xaaaaaaaa...aaaaaa26 | INTENT_CREATED | 28 mins ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
| 0x00000000...00000024 | 0xaaaaaaaa...aaaaaa2d | INTENT_FAIL | 35 mins ago | 0x9a9a9a...9a9a9a | DevTools Network | 0.001 ETH |
| 0x00000000...0000002b | 0xaaaaaaaa...aaaaaa34 | INTENT_COMPLETE | 42 mins ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...00000032 | 0xaaaaaaaa...aaaaaa3b | INTENT_ASSIGN | 49 mins ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
| 0x00000000...00000039 | 0xaaaaaaaa...aaaaaa42 | INTENT_CREATED | 56 mins ago | 0x9a9a9a...9a9a9a | DevTools Network | 0.001 ETH |
| 0x00000000...00000040 | 0xaaaaaaaa...aaaaaa49 | INTENT_FAIL | 1 hrs ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...00000047 | 0xaaaaaaaa...aaaaaa50 | INTENT_COMPLETE | 1 hrs ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
| 0x00000000...0000004e | 0xaaaaaaaa...aaaaaa57 | INTENT_ASSIGN | 1 hrs ago | 0x9a9a9a...9a9a9a | DevTools Network | 0.001 ETH |
| 0x00000000...00000055 | 0xaaaaaaaa...aaaaaa5e | INTENT_CREATED | 1 hrs ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...0000005c | 0xaaaaaaaa...aaaaaa65 | INTENT_FAIL | 1 hrs ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
| 0x00000000...00000063 | 0xaaaaaaaa...aaaaaa6c | INTENT_COMPLETE | 1 hrs ago | 0x9a9a9a...9a9a9a | DevTools Network | 0.001 ETH |
| 0x00000000...0000006a | 0xaaaaaaaa...aaaaaa73 | INTENT_ASSIGN | 1 hrs ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...00000071 | 0xaaaaaaaa...aaaaaa7a | INTENT_CREATED | 1 hrs ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
| 0x00000000...00000078 | 0xaaaaaaaa...aaaaaa81 | INTENT_FAIL | 1 hrs ago | 0x9a9a9a...9a9a9a | DevTools Network | 0.001 ETH |
| 0x00000000...0000007f | 0xaaaaaaaa...aaaaaa88 | INTENT_COMPLETE | 2 hrs ago | 0x9a9a9a...9a9a9a | Value Marketing Network | 0.001 ETH |
| 0x00000000...00000086 | 0xaaaaaaaa...aaaaaa8f | INTENT_ASSIGN | 2 hrs ago | 0x9a9a9a...9a9a9a | Shopping Subnet | 0.001 ETH |
Session intents: 42